High quality, Best service,Reasonable price.
Product Details:
Payment & Shipping Terms:
|
Color: | Black | Feature: | High Performance |
---|---|---|---|
Function: | Seal | Material: | PTFE |
Product Name: | PTFE Oil Seal | Style: | O Ring |
High Light: | engine oil seal,rubber oil seals |
PTFE shaft seals
Crankshaft and camshaft seals in PTFE material with low friction design offers high performance and durability.
PTFE radial shaft seals utilize a polytetrafluoroethylean wafer for dynamic sealing. ERM offers a range of solutions with a bonded PTFE wafer and optional unitized designs.
PTFE OIL SEAL
SIZE | CAR | OEM | REF. No | ||
65,00 | 79,00 | 20,00 | BMW | 11 11 7 511 395 | 257400 |
44,00 | 60,00 | 10,00 | BMW | 11 14 1 435 848 | 20019548 81-28498-10 |
48,00 | 65,00 | 10,00 | BMW | 11 14 2 247 117 | 50260 |
90,00 | 110,00 | 12,00 | BMW | 11 14 2 247 164 | 20019546 |
100,00 | 130,00 | 11,00 | DB | 013 997 1646 | 20034028 |
45,00 | 67,00 | 8,00 | DB | 021 997 1847 | 424841 |
100,00 | 130,00 | 12,00 | DB | 021 997 5247 | 369900 |
115,00 | 140,00 | 13,00 | DB | 021 997 5347 | 445600 |
78,00 | 104,00 | 11,00 | DB | 022 997 7647 | 445591 |
190,00 | 220,00 | 15,00 | DB | 024 997 5047 | |
93,00 | 114,00 | 11,50 | DB | 112 997 0046 | 524215 |
80,00 | 100,00 | 9,00 | DB | 160 997 0146 | 745740 |
40,00 | 62,00 | 8,00 | DB | 166 997 0246 | 745750 |
93,00 | 155,00 | 15,50 | DB | 611 010 0114 | 746400 |
100,00 | 130,00 | 11,00 | DB | 025 997 3947 | 369901 |
47,60 | 66,70 | 11,30 | FORD | 1 087 567 | 516406 |
35,00 | 50,00 | 8,00 | FORD | 1 119 162 | 23630 |
40,00 | 55,00 | 6,40 | FORD | 1 142 359 | 26750 |
85,00 | 105,00 | 8,80 | FORD | 1 142 360 | 26790 |
27,00 | 47,00 | 7,00 | FORD | 1 145 953 | 26740 |
30,00 | 50,00 | 7,50 | FORD | 1 198 045 | 26770 |
50,00 | 90,00 | 14,00 | FORD | 1 230 867 | 26780 |
135,00 | 170,00 | 18,00 | KB | 4 753 571 0000 | |
120,00 | 140,00 | 13,00 | MAN | 51 01510 0141 | 1016688 |
110,00 | 130,00 | 13,00 | MAN | 51 01510 0151 | 323772 |
66,00 | 90,00 | 12,00 | MAN | 51 01510 0219 | 61680 |
105,00 | 130,00 | 12,00 | MAN | 51 01510 0226 | 766852 |
55,00 | 70,00 | 8,00 | MAN | 51 96501 0535 | 20031171 |
130,00 | 150,00 | 13,00 | RENAULT | 50 03 087 026 | 81-37934-00 |
90,00 | 110,00 | 11,00 | RENAULT | 50 10 359 806 | 453930 |
150,00 | 172,00 | 13,00 | RENAULT | 50 10 359 807 | 457220 |
60,00 | 75,00 | 10,00 | RENAULT | 50 10 550 614 | 20031971 |
90,00 | 120,00 | 11,00 | RENAULT | 50 10 861 755 | |
160,00 | 190,00 | 13,00 | RENAULT | 50 16 295 831 | |
145,00 | 175,00 | 13,00 | SCANIA | 1 375 002 | 90510 |
35,00 | 48,00 | 10,00 | VW | 022 103 085 | 81-36791-00 |
85,00 | 105,00 | 11,00 | VW | 028 103 171 | 20033462 |
32,00 | 47,00 | 10,00 | VW | 038 103 085 C | 129780 |
85,00 | 105,00 | 11,00 | VW | 068 103 171 G-F | 804850 |
85,00 | 131/152 | 15,70 | VW | 06A 103 171 B / D 012370 | 20020383 81-90010-00 |
42,00 | 55,00 | 7,00 | VW | 06C 103 085 | 81-36024-00 |
30,00 | 40,00 | 7,00 | OPEL | 646 260 | 20019549 |
55,00 | 68,00 | 8,00 | Opel | 5 638 605 | 20030111 81-36228-00 |
154,00 | 180,00 | 12,00 | DAF | 1340 320 | 17590 |
100,00 | 124,00 | 12,00 | DAF | 1340 321 | 493330 |
120,00 | 140,00 | 12,00 | SCANIA | 1 392 708 | 152320 |
80,00 | 100,00 | 13,00 | SCANIA | 369 477 | 382100 |
130,00 | 160,00 | 13,00 | SCANIA | 369 478 | 354390 |
136,00 | 159,00 | 13,00 | VOLVO | 1 549 398 | |
180,00 | 205,00 | 15,00 | VOLVO | 20 441 481 | 20031153 |
150,00 | 180,00 | 15,00 | VOLVO | 8 148 259 | 515800 |
Specifications:
1)PTFE is very Excellent of chemical and wear resistance
2) Wide temperature range of -130°C to +200°C,
3) Dry running capability
4)Lower friction and power loss compared to conventional spring loaded seals
5)Reverse PTFE lip 4th generation seal
Special custom designs available. For example plastic bayonet fitting or cassette with wear sleeve
Rubber or felt dust lips available
Competitive Advantage:
Suitable for use in aggressive oils and fluids
Reduced shaft wear
Lower CO2 and vehicle emissions
Optimum performance at high temperatures and speeds
High durability and long service life
CATERPILLAR PTFE OIL SEALS |
||
NO. |
SEAL DIMENSION |
OEM NUMBER |
1 |
67×94×13 |
9Y9895 |
2 |
72×92×13 |
7C6660 |
3 |
152.5×127×10.5 |
7W3200 |
4 |
186.35×157.5×11 |
2W1733 |
5 |
186.5×160.5×9 |
4W0452 |
6 |
186.5×160.5×9.7 |
7C4297 |
7 |
117.7×93.5×10 |
1192921 |
8 |
54.15×35×9.5 |
8C3100 |
9 |
35×22×8 |
8C5210 |
10 |
152.5×130××10.5 |
1154120/2223910 |
11 |
152.5×130×10.5 |
1154109/2223909 |
12 |
32.5×44.5×9.5 |
8C5236 |
13 |
186.35×157.5×11 |
2W1734 |
14 |
35×54×9.5 |
/ |
15 |
285×311.5×16 |
4W2606 |
16 |
285×311.5×16 |
4W2607 |
17 |
232×272×16 |
1138432 |
18 |
232×272×16 |
1138433 |
19 |
154x186x11 |
1425867 |
20 |
154x186x11 |
1425868 |
Our Service:
We believe our products will satisfy you.
Our good quality, excellent service and competitive prices are your best selection.
Thanks for visiting our website!!!
If you have any interest, please feel free to contact us!
We can offer best quality seal and compertitive price .
1) No tooling cost . If your oil seal’s quantity can be reached our MOQ quantity , I can develop new molds for you without mold cost
2)Good quality . We can copy your seal ,or design new seal for you . We choose best best material and inspect strictly.
3)Short lead time . We delivery the goods in short time.
Chromatic Rubber Seal AFLAS FFKM NBR O Rings for Sewage-disposal Industry 1.2m OEM
Custom High Strength Corrosion Resistant PTFE Backup Ring with Hydraulic Oil OEM
Yellow U-type O-Ring Polyurethane Oil Seal for Auto Air Condition Machinery or Water Pumps
Heat Resistance Rubber Oil Seals O Ring For Powder Steering Seal
Water Pump Bearing Rubber Oil Seals High Performance For Vehicles
NBR Gearbox Rubber Oil Seals For Renault , PTFE Seal OEM 5000788668
Crankshaft Oil Seal for Ford 1680874,BM5G 6K301AA ,96MM 6K301AC ,1143317
Crankshaft Oil Seal for CHRYSLER/DODGE 3.5L ENGINE REAR MAIN SEAL 04663870 AB
Crankshaft Oil Seal for Ford Diesel engine 89FF-6A735A,89FF-6B653AC,6179489