High quality, Best service,Reasonable price.
Product Details:
Payment & Shipping Terms:
|
Application: | Shaft | Feature: | High Performance |
---|---|---|---|
Function: | Seal | Material: | PTFE |
Product Name: | PTFE Oil Seal | Style: | O Ring |
FORD | ||||||
ID | OD | H | ERM NO | Where Used | Type | OEM No |
27 | 47 | 7 | 13036 | HTGK-P | 1145953 | |
28 | 38 | 7 | 13015 | CAMSHAFT | HTGR | 6135090 |
28 | 40 | 8 | 11357 | GEARBOX | K1BAY1 | 6152663 |
30 | 44 | 7 | 11479 | K1BAY1 | ||
30 | 50 | 7.5 | AS W RD | 1 198 045 | ||
32 | 47 | 10 | 11152 | FRONT CRANKSHAFT | K1BAY1Y2 | 1004928 |
33 | 47 | 5 | 13018 | FRONT CRANKSHAFT | HTGR | 1004457 |
34.92 | 49.8 | 12.7 | 11087 | GEARBOX | K1BAY2 | 1564630 |
34.93 | 49.96 | 8 | 10965 | FRONT CRANKSHAFT | K1BAY1 | 6123792 |
35 | 48 | 10 | 11155 | FRONT CRANKSHAFT | K1BAY1 | 1005301 |
35 | 50 | 8 | 13041 | FRONT CRANKSHAFT | HTG04R | 1663814 6165499 |
36.51 | 52.48 | 8 | 11447 | FRONT CRANKSHAFT | K1BAY1 | 6139049 |
38 | 52 | 6 | 11628 | CAMSHAFT | K1BAY1 | 1077686 |
40 | 52 | 7.4 | TC | |||
40 | 55 | 6.4 | 11524 | REAR WHEEL HUB | K1BAY1 | 6199621 |
40 | 55 | 8 | 13066 | REAR WHEEL HUB | TC | 1101837 |
40 | 75 | 12 | 11625 | REAR DiFFERENTiAL | K4Y1 | 6099522 |
42 | 53 | 7 | 11362 | CAMSHAFT | K1BAY1 | 1067029 |
42 | 56 | 7 | 10695 | CAMSHAFT | K1BAY1 | 1669254 |
42 | 58 | 10 | CAMSHAFT | AS RD | 6 135 093 | |
42,00 | 60,00 | 8,00 | CAMSHAFT | A W RD | 1 576 424 | |
42,00 | 62,00 | 12,00 | wheel hub | AW/BS RD | 6 042 618 | |
42 | 75 | 11.5 | 11475 | REAR DiFFERENTiAL | K4AY1 | 6465032 |
44.45 | 60.33 | 9.5 | 13067 | FRONT WHEEL HUB | TC | 1536229 |
46 | 65.5 | 7/8.5 | HTG04 | |||
47.62 | 67.05 | 11.11 | 11210 | CAMSHAFT | PTFE | 6120954 |
48,00 | 65,00 | 10,00 | GEARBOX | B | 6 109 963 | |
48,00 | 65,00 | 12 .7 | wheel hub, front axle | B LA SP | 6 048 486 | |
49 | 62.5 | 8/13.00 | 13068 | FRONT WHEEL HUB | KB9Y | 7127681 |
49 | 62.6/77.50 | 9/13.00 | 13069 | KB9Y | 6562502 | |
50,00 | 63,00 | 8,3/13 | wheel hub | BS SP | 1 637 279 | |
50,00 | 65,00 | 10,00 | wheel hub | BS | 6 594 477 | |
50 | 65 | 10/14. | 13050 | FRONT WHEEL HUB | KBY | 1637281 |
50 | 70 | 6/10.5 | 11094 | FRONT WHEEL HUB | K2A | 6046336 |
50 | 90 | 14 | CAMSHAFT | PTFE | 1 230 867 | |
52.37 | 76.11 | 8.5 / 14.5 | 11200 | REAR WHEEL HUB | K1AY1Y2 | 6135865 |
54,51 | 76,09 | 9,5/15,4 | wheel hub | AS RD SF | 6 142 760 | |
55,00 | 70,00 | 6/10,25 | rear axle | BS SP | 6 043 882 | |
57.15 | 81.75 | 6.75/13.89 | 11201 | REAR WHEEL HUB | K1 | 6143628 |
60.45 | 76.18 | 10 | 10434 | REAR CRANKSHAFT | K1AY2 | 6803967 |
60 | 82 | 11.3 | 13026 | HTCR | E3HN6700AA | |
62 | 80 | 12 | 11769 | K1AY2 | 6135100 | |
66.67 | 86.1 | 9.52 | 11211 | FRONT CRANKSHAFT | PTFE | 6120957 |
66.67 | 89.3 | 10 | 11523 | FRONT CRANKSHAFT | K1BAY1Y2 | 6175915 |
66.8 | 88.8 | 11/12.5 | HTC04R | E5HN6700AA | ||
69.6 | 100 | 12.70 /20.24 | 11199 | REAR WHEEL HUB | K3BAAY1Y2 | 6048469 |
79 | 99 | 9.6 | 11212 | REAR CRANKSHAFT | PTFE | 6182960 |
79.38 | 95.25 | 11 | 10127 | REAR CRANKSHAFT | K1BY2 | 1641893 |
82 | 105 | 12 | TCL | 78MU6701B | ||
85 | 105 | 8.8 | 13089 | HTGK-P | 1142360 | |
88 | 108 | 11 | 10043 | REAR CRANKSHAFT | K1BY2 | 6165502 |
122 | 141 | 12 | 13027 | REAR CRANKSHAFT | TC | 3943999 3905794 |
28 | 42 | 6 | PTFE | 8200 079 247 | ||
105 | 140 | 12 | 14140 | PTFE | 2C466701AA , 2C4Q6701AA | |
105 | 135 | 13/17 | 14141 | cassette seal | PTFE | 2C466700AA |
Crankshaft and camshaft seals in PTFE material with low friction design offers high performance and durability.PTFE shaft seals
PTFE radial shaft seals utilize a polytetrafluoroethylean wafer for dynamic sealing. ERM offers a range of solutions with a bonded PTFE wafer and optional unitized designs.
PTFE material
1)PTFE filled 15% Glass Fiber + 5% Moly
2)PTFE filled 15% Carbon Fiber
3)PTFE filled 30% or 40% Bronze
4)PTFE filled 20% Carbon + 3% Graphite
We also can produce other filled PTFE as customer request .
Features
Excellent chemical and wear resistance
Wide temperature range
Dry running capability
Lower friction and power loss compared to conventional spring loaded seals
One piece robust construction
Reverse PTFE lip 4th generation seal
Special custom designs available. For example plastic bayonet fitting or cassette with wear sleeve
Rubber or felt dust lips available
Benefits
Suitable for use in aggressive oils and fluids
Reduced shaft wear
Lower CO2 and vehicle emissions
Optimum performance at high temperatures and speeds
No bypass leakage
4th generation seal easier to install
High durability and long service life
We can offer best quality seal and compertitive price .
1) No tooling cost . If your oil seal’s quantity can be reached our MOQ quantity , I can develop new molds for you without mold cost
2)Good quality . We can copy your seal ,or design new seal for you . We choose best best material and inspect strictly.
3)Short lead time . We delivery the goods in short time.
Chromatic Rubber Seal AFLAS FFKM NBR O Rings for Sewage-disposal Industry 1.2m OEM
Custom High Strength Corrosion Resistant PTFE Backup Ring with Hydraulic Oil OEM
Yellow U-type O-Ring Polyurethane Oil Seal for Auto Air Condition Machinery or Water Pumps
Heat Resistance Rubber Oil Seals O Ring For Powder Steering Seal
Water Pump Bearing Rubber Oil Seals High Performance For Vehicles
NBR Gearbox Rubber Oil Seals For Renault , PTFE Seal OEM 5000788668
Crankshaft Oil Seal for Ford 1680874,BM5G 6K301AA ,96MM 6K301AC ,1143317
Crankshaft Oil Seal for CHRYSLER/DODGE 3.5L ENGINE REAR MAIN SEAL 04663870 AB
Crankshaft Oil Seal for Ford Diesel engine 89FF-6A735A,89FF-6B653AC,6179489